Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thomas de Wit | 8.5 | M | 0 | 0 | 0 | 55.0 | 43.25 | 49.5 | 1 | 1 | 1 | 1 | ½ | 1 | = | 1 | 1 | ½ |
2 | Rover du Clou | 8.0 | M | 0 | 0 | 0 | 52.0 | 38.25 | 42.0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | ½ |
3 | Job de Bree | 6.5 | M | 0 | 0 | 0 | 49.0 | 29.5 | 36.0 | ½ | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
4 | Adriaan Middelkoop | 5.0 | M | 0 | 0 | 0 | 51.5 | 21.0 | 24.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
5 | Jojo v.d. Steen | 5.0 | M | 0 | 0 | 0 | 50.5 | 19.0 | 30.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
6 | Jaap van Putten | 4.0 | M | 0 | 0 | 0 | 55.0 | 19.5 | 24.0 | + | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
7 | Yuna Spoek | 4.0 | V | 0 | 0 | 0 | 55.0 | 16.5 | 26.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | Ruyan Romein | 4.0 | M | 0 | 0 | 0 | 43.0 | 13.5 | 17.0 | 0 | 0 | - | + | 0 | 1 | + | 0 | 0 | 1 |
9 | Gideon Tempelman | 3.5 | M | 0 | 0 | 0 | 54.0 | 15.5 | 20.5 | 0 | ½ | 1 | 0 | 1 | 0 | 0 | - | 1 | 0 |
10 | Edward Schouten | 3.5 | M | 0 | 0 | 0 | 52.0 | 17.25 | 23.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | = | 0 | 0 |
11 | Jens Hak | 3.0 | M | 0 | 0 | 0 | 43.5 | 11.5 | 18.5 | 0 | = | = | 0 | 1 | - | + | - | - | - |
12 | Reserve 2 | 0.0 | M | 0 * | 0 | 0 | 33.5 | 0.0 | 0.0 | - | - | 0 | - | 0 | - | - | - | - | - |
13 | Reserve 4 | 0.0 | M | 0 * | 0 | 0 | 32.5 | 0.0 | 0.0 | - | - | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows 5.7 build 8 on 17-06-2024 at 21:17