Ranglijst na ronde 4

Nr Naam Score M/V Rating TPR W-We WP SB 1234
1 D / Mathijs Vogels 4.0 M 961 1643 +1.14 9.5 9.5 1 1 1 1
2 D / Thomas Dijkhuijzen 4.0 M 1275 1895 +0.98 9.0 9.0 1 1 1 1
3 D / Mehmet Keskin 3.0 M 0 1409 +0.50 9.5 5.5 1 0 1 1
4 E / Shinsaku Okita 3.0 M 0 911 +0.50 9.5 5.5 + 1 1 0
5 D / Arda Yantur 3.0 M 924 894 -0.01 9.0 5.0 1 1 0 1
6 D / Sarah-Joy Koorevaar 3.0 V 823 782 -0.06 7.0 4.0 0 + 1 1
7 D / Luka Wink 2.0 M 1534 1306 -0.66 8.5 1.5 0 1 1 0
8 D / Riccardo Scotta 2.0 M 408 578 +0.68 8.5 0.5 1 0 0 1
9 D / Casper Kimenai 2.0 M 813 893 +0.32 8.0 1.5 1 0 1 0
10 D / Janice Fu 2.0 V 1044 886 -0.43 8.0 1.0 0 1 0 1
11 D / Roman Sadeqi 2.0 M 0 766 0 7.5 1.5 0 0 + 1
12 E / Jeevan Saravanan 2.0 M 583 756 +0.67 7.0 2.0 1 1 0 0
13 D / Adrina Ramezanpour 1.0 V 463 483 -0.06 7.5 0.0 1 0 0 0
14 D / Amin Tetova 1.0 M 678 693 -0.10 7.0 1.0 0 1 0 0
15 E / Luca Coyuhari 1.0 M 260 -224 -0.46 6.0 0.0 0 0 0 +
16 D / D'andre Jermin 1.0 M 608 440 -0.66 4.5 0.0 0 0 1 0
17 D / Valeria Coyuhari 0.0 V 435 -221 -1.35 6.0 0.0 0 0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 04-09-2021 at 18:54