Ranglijst na ronde 2

Nr Naam Score M/V Rating TPR W-We WP SB 12
1 D / Thomas Dijkhuijzen 2.0 M 1275 2334 +0.82 2.0 2.0 1 1
2 D / Mathijs Vogels 2.0 M 961 1603 +0.69 2.0 2.0 1 1
3 E / Shinsaku Okita 2.0 M 0 1613 0 1.5 1.5 + 1
4 E / Jeevan Saravanan 2.0 M 583 1336 +0.87 1.0 1.0 1 1
5 D / Arda Yantur 2.0 M 924 1623 +0.36 0.5 0.5 1 1
6 D / Casper Kimenai 1.0 M 813 1478 +0.32 2.5 1.0 1 0
7 D / Luka Wink 1.0 M 1534 1205 -0.74 2.0 0.0 0 1
8 D / Janice Fu 1.0 V 1044 803 -0.53 2.0 0.0 0 1
9 D / Sarah-Joy Koorevaar 1.0 V 823 124 -0.36 2.0 0.0 0 +
10 D / Adrina Ramezanpour 1.0 V 463 509 +0.12 2.0 0.0 1 0
11 D / Riccardo Scotta 1.0 M 408 534 +0.22 2.0 0.0 1 0
12 D / Mehmet Keskin 1.0 M 0 475 0 2.0 0.0 1 0
13 D / Amin Tetova 1.0 M 678 711 +0.08 1.0 0.0 0 1
14 D / D'andre Jermin 0.0 M 608 -169 -0.93 3.0 0.0 0 0
15 D / Roman Sadeqi 0.0 M 0 124 0 3.0 0.0 0 0
16 D / Valeria Coyuhari 0.0 V 435 -151 -0.54 2.0 0.0 0 0
17 E / Luca Coyuhari 0.0 M 260 -266 -0.38 2.0 0.0 0 0

Generated by Swiss Master for Windows 5.7 build 8 on 04-09-2021 at 18:54