Ranglijst na ronde 1

Nr Naam Score M/V Rating TPR W-We WP SB 1
1 D / Thomas Dijkhuijzen 1.0 M 1275 2334 +0.82 0.0 0.0 1
2 D / Mathijs Vogels 1.0 M 961 1844 +0.61 0.0 0.0 1
3 D / Arda Yantur 1.0 M 924 1623 +0.36 0.0 0.0 1
4 D / Casper Kimenai 1.0 M 813 1478 +0.32 0.0 0.0 1
5 E / Jeevan Saravanan 1.0 M 583 1408 +0.53 0.0 0.0 1
6 D / Adrina Ramezanpour 1.0 V 463 1235 +0.46 0.0 0.0 1
7 D / Riccardo Scotta 1.0 M 408 1060 +0.30 0.0 0.0 1
8 D / Mehmet Keskin 1.0 M 0 0 0 0.0 0.0 1
9 E / Shinsaku Okita 1.0 M 0 0 0 0.0 0.0 +
10 D / Luka Wink 0.0 M 1534 475 -0.82 1.0 0.0 0
11 D / Janice Fu 0.0 V 1044 161 -0.61 1.0 0.0 0
12 D / Sarah-Joy Koorevaar 0.0 V 823 124 -0.36 1.0 0.0 0
13 D / Amin Tetova 0.0 M 678 13 -0.32 1.0 0.0 0
14 D / D'andre Jermin 0.0 M 608 -217 -0.53 1.0 0.0 0
15 D / Valeria Coyuhari 0.0 V 435 -337 -0.46 1.0 0.0 0
16 E / Luca Coyuhari 0.0 M 260 -392 -0.30 1.0 0.0 0
17 D / Roman Sadeqi 0.0 M 0 0 0 1.0 0.0 0

Generated by Swiss Master for Windows 5.7 build 8 on 04-09-2021 at 18:54