| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Tan | 5.5 | M | 2350 | 2250 | -0.61 | 1 | 1 | ½ | 1 | 0 | 1 | 1 |
| 2 | Jonathan Tan | 5.5 | M | 2137 | 2169 | +0.35 | 0 | 1 | 1 | 1 | ½ | 1 | 1 |
| 3 | Peter Martino-Groß | 5.0 | M | 1957 | 2106 | +1.36 | 1 | 0 | 1 | ½ | ½ | 1 | 1 |
| 4 | Hendrik Steffers | 3.5 | M | 1921 | 1948 | +0.17 | 1 | 1 | 1 | ½ | 0 | 0 | 0 |
| 5 | Jan Nagel | 3.5 | M | 1866 | 1948 | +0.67 | 0 | 0 | ½ | 1 | 1 | 0 | 1 |
| 6 | Robert Jenusch | 2.0 | M | 1907 | 1790 | -1.20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 7 | Teun Koorevaar | 2.0 | M | 1770 | 1788 | -0.03 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Detlef Beil | 1.0 | M | 1729 | 1631 | -0.71 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-09-2009 at 11:31