| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Tan | 4.5 | M | 2350 | 2216 | -0.72 | 1 | 1 | ½ | 1 | 0 | 1 |
| 2 | Jonathan Tan | 4.5 | M | 2137 | 2135 | +0.13 | 0 | 1 | 1 | 1 | ½ | 1 |
| 3 | Peter Martino-Groß | 4.0 | M | 1957 | 2080 | +0.93 | 1 | 0 | 1 | ½ | ½ | 1 |
| 4 | Hendrik Steffers | 3.5 | M | 1921 | 1974 | +0.39 | 1 | 1 | 1 | ½ | 0 | 0 |
| 5 | Jan Nagel | 2.5 | M | 1866 | 1921 | +0.30 | 0 | 0 | ½ | 1 | 1 | 0 |
| 6 | Robert Jenusch | 2.0 | M | 1907 | 1822 | -0.77 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | Teun Koorevaar | 2.0 | M | 1770 | 1834 | +0.34 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | Detlef Beil | 1.0 | M | 1729 | 1644 | -0.60 | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-09-2009 at 11:31