| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Tan | 3.5 | M | 2350 | 2176 | -0.83 | 1 | 1 | ½ | 1 | 0 |
| 2 | Jonathan Tan | 3.5 | M | 2137 | 2122 | +0.02 | 0 | 1 | 1 | 1 | ½ |
| 3 | Hendrik Steffers | 3.5 | M | 1921 | 1995 | +0.50 | 1 | 1 | 1 | ½ | 0 |
| 4 | Peter Martino-Groß | 3.0 | M | 1957 | 2045 | +0.55 | 1 | 0 | 1 | ½ | ½ |
| 5 | Jan Nagel | 2.5 | M | 1866 | 1982 | +0.68 | 0 | 0 | ½ | 1 | 1 |
| 6 | Teun Koorevaar | 2.0 | M | 1770 | 1855 | +0.45 | 1 | 0 | 0 | 0 | 1 |
| 7 | Robert Jenusch | 1.0 | M | 1907 | 1750 | -1.04 | 0 | 0 | 0 | 0 | 1 |
| 8 | Detlef Beil | 1.0 | M | 1729 | 1679 | -0.33 | 0 | 1 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-09-2009 at 11:31