| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Tan | 3.5 | M | 2350 | 2370 | +0.06 | 1 | 1 | ½ | 1 |
| 2 | Hendrik Steffers | 3.5 | M | 1921 | 2201 | +1.20 | 1 | 1 | 1 | ½ |
| 3 | Jonathan Tan | 3.0 | M | 2137 | 2171 | +0.26 | 0 | 1 | 1 | 1 |
| 4 | Peter Martino-Groß | 2.5 | M | 1957 | 2027 | +0.31 | 1 | 0 | 1 | ½ |
| 5 | Jan Nagel | 1.5 | M | 1866 | 1958 | +0.36 | 0 | 0 | ½ | 1 |
| 6 | Teun Koorevaar | 1.0 | M | 1770 | 1735 | -0.25 | 1 | 0 | 0 | 0 |
| 7 | Detlef Beil | 1.0 | M | 1729 | 1739 | -0.01 | 0 | 1 | 0 | 0 |
| 8 | Robert Jenusch | 0.0 | M | 1907 | 1189 | -1.93 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-09-2009 at 11:31