| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hendrik Steffers | 3.0 | M | 1921 | 2569 | +1.15 | 1 | 1 | 1 |
| 2 | Matthew Tan | 2.5 | M | 2350 | 2319 | -0.05 | 1 | 1 | ½ |
| 3 | Jonathan Tan | 2.0 | M | 2137 | 2166 | +0.15 | 0 | 1 | 1 |
| 4 | Peter Martino-Groß | 2.0 | M | 1957 | 2060 | +0.36 | 1 | 0 | 1 |
| 5 | Teun Koorevaar | 1.0 | M | 1770 | 1739 | -0.14 | 1 | 0 | 0 |
| 6 | Detlef Beil | 1.0 | M | 1729 | 1758 | +0.10 | 0 | 1 | 0 |
| 7 | Jan Nagel | 0.5 | M | 1866 | 1818 | -0.20 | 0 | 0 | ½ |
| 8 | Robert Jenusch | 0.0 | M | 1907 | 1208 | -1.37 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 07-09-2009 at 11:31