| Nr | Naam | Score | M/V | Rating | TPR | W-We | 1 |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Tan | 1.0 | M | 2350 | 2872 | +0.23 | 1 |
| 2 | Peter Martino-Groß | 1.0 | M | 1957 | 2464 | +0.21 | 1 |
| 3 | Hendrik Steffers | 1.0 | M | 1921 | 2601 | +0.42 | 1 |
| 4 | Teun Koorevaar | 1.0 | M | 1770 | 2642 | +0.68 | 1 |
| 5 | Jonathan Tan | 0.0 | M | 2137 | 1615 | -0.23 | 0 |
| 6 | Robert Jenusch | 0.0 | M | 1907 | 1035 | -0.68 | 0 |
| 7 | Jan Nagel | 0.0 | M | 1866 | 1186 | -0.42 | 0 |
| 8 | Detlef Beil | 0.0 | M | 1729 | 1222 | -0.21 | 0 |
Generated by Swiss Master for Windows on 07-09-2009 at 11:31