| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G / Andrew St.George | 12.0 | M | 1252 | 1637 | +0.55 | 85.5 | 74.5 | 83.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | F / Jorik Klein | 11.0 | M | 0 * | 865 | +0.50 | 88.5 | 69.5 | 74.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | E / Rohan Adjodha | 10.0 | M | 690 | 956 | +1.60 | 86.5 | 58.0 | 68.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
| 4 | F / Zackaria Abdirrahim | 9.5 | M | 0 * | 804 | +0.50 | 88.5 | 57.25 | 65.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 | 1 | 1 |
| 5 | E / Rohit Adjodha | 9.0 | M | 792 | 788 | -0.04 | 89.0 | 50.5 | 64.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 6 | F / Lorena Kalkman | 7.0 | V | 563 | 573 | -0.01 | 94.5 | 37.25 | 43.0 | 0 | 0 | + | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 7 | F / Guy Kanbier | 7.0 | M | 0 * | 872 | +1.00 | 92.5 | 42.0 | 47.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 8 | E / Matthijs Buningh | 7.0 | M | 0 * | 691 | 691 | 91.0 | 34.5 | 46.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| 9 | F / Jesse van der Ende | 5.5 | M | 0 * | 620 | 620 | 88.5 | 19.0 | 47.0 | 1 | 1 | 0 | 0 | 0 | + | 1 | ½ | 0 | 1 | 0 | 0 | 0 |
| 10 | E / Simon Groenendijk | 5.0 | M | 667 | 31 | -1.55 | 90.5 | 18.25 | 39.0 | 0 | + | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | E / Andrew Mensing | 5.0 | M | 0 * | 686 | 686 | 88.0 | 21.0 | 39.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | E / Joost Jan Pannebakker | 5.0 | M | 0 * | 574 | 574 | 84.0 | 24.5 | 39.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 13 | F / Alicia Manoch | 5.0 | V | 0 * | 557 | 557 | 76.5 | 20.75 | 32.0 | + | 0 | 0 | 0 | + | 0 | 0 | - | 1 | 0 | 1 | 1 | 0 |
| 14 | G / Ataman Eygur | 4.5 | M | 0 * | -126 | -126 | 69.5 | 14.5 | 32.5 | 0 | 0 | 1 | 0 | 0 | + | ½ | + | 0 | 1 | 0 | 0 | 0 |
| 15 | F / Lorenzo de Wit | 3.5 | M | 516 | 48 | -0.55 | 85.0 | 15.75 | 32.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 |
| 16 | F / Nisa Tutucu | 3.0 | V | 0 * | 48 | 48 | 83.0 | 13.25 | 30.5 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 | 0 | 0 |
| 17 | N.O. | 1.0 | M | 0 | 0 | 0 | 84.5 | 42.25 | 7.0 | - | - | - | - | - | - | + | - | - | - | - | - | - |
| 18 | H / Efehan Eygur | 1.0 | M | 0 * | -219 | 0 | 55.5 | 20.25 | 10.0 | 0 | 0 | 0 | + | 0 | - | - | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 06-09-2009 at 10:57