| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G / Andrew St.George | 10.0 | M | 1252 | 1637 | +0.55 | 64.0 | 55.0 | 60.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
| 2 | F / Jorik Klein | 9.0 | M | 0 * | 865 | +0.50 | 67.0 | 52.0 | 53.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | E / Rohan Adjodha | 8.0 | M | 690 | 947 | +1.27 | 64.5 | 41.0 | 49.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| 4 | F / Zackaria Abdirrahim | 7.5 | M | 0 * | 804 | +0.50 | 67.5 | 41.25 | 47.0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 | 0 |
| 5 | E / Rohit Adjodha | 7.0 | M | 792 | 728 | -0.37 | 66.5 | 35.0 | 47.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 6 | F / Guy Kanbier | 6.0 | M | 0 * | 872 | +1.00 | 69.0 | 32.0 | 34.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 7 | F / Lorena Kalkman | 6.0 | V | 563 | 118 | -0.32 | 66.0 | 28.25 | 30.0 | 0 | 0 | + | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| 8 | F / Jesse van der Ende | 5.5 | M | 0 * | 694 | 694 | 61.0 | 19.0 | 36.0 | 1 | 1 | 0 | 0 | 0 | + | 1 | ½ | 0 | 1 | 0 |
| 9 | E / Matthijs Buningh | 5.0 | M | 0 * | 631 | 631 | 70.5 | 25.0 | 33.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | E / Simon Groenendijk | 5.0 | M | 667 | 119 | -0.58 | 64.0 | 16.25 | 29.0 | 0 | + | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 11 | E / Andrew Mensing | 5.0 | M | 0 * | 635 | 635 | 58.0 | 19.0 | 29.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 12 | G / Ataman Eygur | 4.5 | M | 0 * | -153 | -153 | 44.5 | 12.5 | 23.5 | 0 | 0 | 1 | 0 | 0 | + | ½ | + | 0 | 1 | 0 |
| 13 | E / Joost Jan Pannebakker | 4.0 | M | 0 * | 485 | 485 | 58.5 | 17.0 | 29.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | F / Alicia Manoch | 4.0 | V | 0 * | 457 | 457 | 49.5 | 12.25 | 22.0 | + | 0 | 0 | 0 | + | 0 | 0 | - | 1 | 0 | 1 |
| 15 | F / Lorenzo de Wit | 3.5 | M | 516 | 48 | -0.55 | 62.0 | 13.75 | 25.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 | 0 |
| 16 | F / Nisa Tutucu | 3.0 | V | 0 * | 48 | 48 | 57.5 | 11.25 | 24.5 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 | 0 |
| 17 | N.O. | 1.0 | M | 0 | 0 | 0 | 60.5 | 30.25 | 5.0 | - | - | - | - | - | - | + | - | - | - | - |
| 18 | H / Efehan Eygur | 1.0 | M | 0 * | -219 | 0 | 38.5 | 12.25 | 8.0 | 0 | 0 | 0 | + | 0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 06-09-2009 at 10:57