| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G / Andrew St.George | 9.0 | M | 1252 | 1637 | +0.55 | 54.0 | 46.0 | 50.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| 2 | F / Jorik Klein | 8.0 | M | 0 * | 865 | +0.50 | 55.0 | 41.0 | 44.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | F / Zackaria Abdirrahim | 7.5 | M | 0 * | 932 | +1.00 | 56.0 | 37.25 | 39.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ | 1 | 1 |
| 4 | E / Rohan Adjodha | 7.0 | M | 690 | 947 | +1.27 | 56.5 | 35.0 | 41.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 5 | E / Rohit Adjodha | 7.0 | M | 792 | 728 | -0.37 | 55.5 | 32.0 | 40.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | F / Jesse van der Ende | 5.5 | M | 0 * | 603 | 0 | 47.0 | 18.0 | 30.5 | 1 | 1 | 0 | 0 | 0 | + | 1 | ½ | 0 | 1 |
| 7 | F / Guy Kanbier | 5.0 | M | 0 * | 810 | +0.50 | 57.0 | 23.0 | 28.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 8 | E / Matthijs Buningh | 5.0 | M | 0 * | 631 | 631 | 55.5 | 21.0 | 28.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 9 | F / Lorena Kalkman | 5.0 | V | 563 | 118 | -0.32 | 52.5 | 17.25 | 24.0 | 0 | 0 | + | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| 10 | G / Ataman Eygur | 4.5 | M | 0 * | -153 | -153 | 36.0 | 12.0 | 19.0 | 0 | 0 | 1 | 0 | 0 | + | ½ | + | 0 | 1 |
| 11 | E / Simon Groenendijk | 4.0 | M | 667 | 119 | -0.58 | 54.0 | 11.75 | 24.0 | 0 | + | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 12 | E / Andrew Mensing | 4.0 | M | 0 * | 635 | 635 | 50.5 | 13.5 | 24.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 13 | E / Joost Jan Pannebakker | 4.0 | M | 0 * | 549 | 549 | 46.0 | 15.5 | 25.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 14 | F / Lorenzo de Wit | 3.5 | M | 516 | 48 | -0.55 | 54.0 | 13.25 | 21.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ | 0 | 0 |
| 15 | F / Nisa Tutucu | 3.0 | V | 0 * | 78 | 78 | 49.5 | 9.75 | 21.5 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ | 0 | 0 |
| 16 | F / Alicia Manoch | 3.0 | V | 0 * | -120 | 0 | 39.0 | 7.25 | 18.0 | + | 0 | 0 | 0 | + | 0 | 0 | - | 1 | 0 |
| 17 | N.O. | 1.0 | M | 0 | 0 | 0 | 50.0 | 25.0 | 4.0 | - | - | - | - | - | - | + | - | - | - |
| 18 | H / Efehan Eygur | 1.0 | M | 0 * | -219 | 0 | 32.0 | 9.0 | 7.0 | 0 | 0 | 0 | + | 0 | - | - | - | - | - |
Generated by Swiss Master for Windows on 06-09-2009 at 10:57