| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G / Andrew St.George | 7.0 | M | 1252 | 1637 | +0.44 | 36.5 | 30.5 | 33.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 2 | E / Rohan Adjodha | 6.0 | M | 690 | 908 | +0.80 | 38.0 | 25.5 | 28.0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 3 | F / Jorik Klein | 6.0 | M | 0 * | 865 | +0.50 | 36.0 | 25.0 | 29.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 4 | F / Zackaria Abdirrahim | 5.5 | M | 0 * | 908 | +0.50 | 38.5 | 23.75 | 25.5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | ½ |
| 5 | E / Rohit Adjodha | 5.0 | M | 792 | 181 | -0.75 | 38.5 | 20.0 | 27.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | F / Jesse van der Ende | 4.5 | M | 0 * | 603 | 0 | 33.0 | 13.5 | 20.5 | 1 | 1 | 0 | 0 | 0 | + | 1 | ½ |
| 7 | F / Guy Kanbier | 4.0 | M | 0 * | 750 | 750 | 34.0 | 14.0 | 18.0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 8 | F / Lorena Kalkman | 4.0 | V | 563 | 178 | -0.11 | 34.0 | 12.25 | 15.0 | 0 | 0 | + | 1 | 0 | 1 | 0 | 1 |
| 9 | E / Matthijs Buningh | 4.0 | M | 0 * | 557 | 557 | 32.5 | 13.0 | 18.0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| 10 | E / Simon Groenendijk | 4.0 | M | 667 | 282 | -0.11 | 31.5 | 8.75 | 16.0 | 0 | + | 0 | 0 | 1 | 1 | 1 | 0 |
| 11 | E / Andrew Mensing | 4.0 | M | 0 * | 635 | 635 | 28.0 | 11.5 | 16.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 12 | F / Lorenzo de Wit | 3.5 | M | 516 | -45 | -0.27 | 31.0 | 10.25 | 14.5 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ½ |
| 13 | G / Ataman Eygur | 3.5 | M | 0 * | -153 | -153 | 24.5 | 6.0 | 11.0 | 0 | 0 | 1 | 0 | 0 | + | ½ | + |
| 14 | E / Joost Jan Pannebakker | 3.0 | M | 0 * | 549 | 549 | 31.5 | 9.5 | 17.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | F / Nisa Tutucu | 3.0 | V | 0 * | 78 | 78 | 31.5 | 6.75 | 15.5 | 1 | 0 | 1 | 0 | 0 | 0 | ½ | ½ |
| 16 | F / Alicia Manoch | 2.0 | V | 0 * | -68 | 0 | 25.0 | 2.25 | 12.0 | + | 0 | 0 | 0 | + | 0 | 0 | - |
| 17 | N.O. | 1.0 | M | 0 | 0 | 0 | 32.0 | 16.0 | 2.0 | - | - | - | - | - | - | + | - |
| 18 | H / Efehan Eygur | 1.0 | M | 0 * | -219 | 0 | 20.0 | 4.0 | 5.0 | 0 | 0 | 0 | + | 0 | - | - | - |
Generated by Swiss Master for Windows on 06-09-2009 at 10:57