| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G / Andrew St.George | 5.0 | M | 1252 | 1637 | +0.33 | 20.0 | 15.0 | 20.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 2 | F / Jorik Klein | 5.0 | M | 0 * | 994 | +0.50 | 19.0 | 15.0 | 18.0 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | E / Rohan Adjodha | 5.0 | M | 690 | 1389 | +0.91 | 18.5 | 14.5 | 16.0 | 1 | 0 | 1 | 1 | 1 | 1 |
| 4 | F / Zackaria Abdirrahim | 4.0 | M | 0 * | 971 | 0 | 25.0 | 15.0 | 15.0 | 1 | 1 | 0 | 1 | 0 | 1 |
| 5 | E / Rohit Adjodha | 4.0 | M | 792 | 181 | -0.75 | 22.0 | 12.0 | 18.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 6 | F / Guy Kanbier | 4.0 | M | 0 * | 1327 | 0 | 18.0 | 11.0 | 10.0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 7 | F / Jesse van der Ende | 3.0 | M | 0 * | -45 | 0 | 20.0 | 4.75 | 12.0 | 1 | 1 | 0 | 0 | 0 | + |
| 8 | E / Matthijs Buningh | 3.0 | M | 0 * | -45 | 0 | 19.0 | 7.0 | 10.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 9 | F / Lorena Kalkman | 3.0 | V | 563 | 178 | -0.11 | 19.0 | 4.75 | 8.0 | 0 | 0 | + | 1 | 0 | 1 |
| 10 | E / Joost Jan Pannebakker | 3.0 | M | 0 * | 678 | 0 | 18.5 | 6.5 | 11.0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 11 | E / Simon Groenendijk | 3.0 | M | 667 | 282 | -0.11 | 16.0 | 3.75 | 8.0 | 0 | + | 0 | 0 | 1 | 1 |
| 12 | F / Lorenzo de Wit | 3.0 | M | 516 | -45 | -0.27 | 15.5 | 4.5 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 13 | F / Nisa Tutucu | 2.0 | V | 0 * | 78 | 78 | 19.0 | 2.0 | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | E / Andrew Mensing | 2.0 | M | 0 * | 635 | 635 | 17.5 | 5.5 | 9.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | F / Alicia Manoch | 2.0 | V | 0 * | -68 | 0 | 14.5 | 1.0 | 8.0 | + | 0 | 0 | 0 | + | 0 |
| 16 | G / Ataman Eygur | 2.0 | M | 0 * | -153 | -153 | 13.0 | 1.75 | 5.0 | 0 | 0 | 1 | 0 | 0 | + |
| 17 | H / Efehan Eygur | 1.0 | M | 0 * | -219 | 0 | 11.5 | 1.0 | 3.0 | 0 | 0 | 0 | + | 0 | - |
| 18 | N.O. | 0.0 | M | 0 | 0 | 0 | 18.0 | 9.0 | 0.0 | - | - | - | - | - | - |
Generated by Swiss Master for Windows on 06-09-2009 at 10:57