| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E / Rohit Adjodha | 3.0 | M | 792 | 0 | +0.00 | 5.0 | 5.0 | 6.0 | 1 | 1 | 1 |
| 2 | G / Andrew St.George | 3.0 | M | 1252 | 1637 | +0.22 | 3.0 | 3.0 | 6.0 | 1 | 1 | 1 |
| 3 | F / Jorik Klein | 3.0 | M | 0 * | 1298 | 0 | 3.0 | 3.0 | 6.0 | 1 | 1 | 1 |
| 4 | F / Zackaria Abdirrahim | 2.0 | M | 0 * | 971 | 0 | 6.0 | 3.0 | 5.0 | 1 | 1 | 0 |
| 5 | F / Jesse van der Ende | 2.0 | M | 0 * | 0 | 0 | 5.0 | 2.0 | 5.0 | 1 | 1 | 0 |
| 6 | E / Rohan Adjodha | 2.0 | M | 690 | 1251 | +0.27 | 4.0 | 2.0 | 4.0 | 1 | 0 | 1 |
| 7 | E / Joost Jan Pannebakker | 2.0 | M | 0 * | 57 | 0 | 4.0 | 1.0 | 3.0 | 0 | 1 | 1 |
| 8 | F / Nisa Tutucu | 2.0 | V | 0 * | 57 | 0 | 3.5 | 0.5 | 4.0 | 1 | 0 | 1 |
| 9 | F / Lorena Kalkman | 1.0 | V | 563 | 178 | -0.11 | 6.5 | 0.25 | 1.0 | 0 | 0 | + |
| 10 | E / Andrew Mensing | 1.0 | M | 0 * | 654 | 0 | 6.0 | 1.0 | 3.0 | 1 | 0 | 0 |
| 11 | F / Alicia Manoch | 1.0 | V | 0 * | 0 | 0 | 5.5 | 0.25 | 3.0 | + | 0 | 0 |
| 12 | E / Matthijs Buningh | 1.0 | M | 0 * | -45 | 0 | 5.0 | 1.0 | 2.0 | 0 | 1 | 0 |
| 13 | E / Simon Groenendijk | 1.0 | M | 667 | 282 | -0.11 | 4.5 | 0.25 | 2.0 | 0 | + | 0 |
| 14 | F / Lorenzo de Wit | 1.0 | M | 516 | -45 | -0.27 | 4.0 | 1.0 | 2.0 | 0 | 1 | 0 |
| 15 | F / Guy Kanbier | 1.0 | M | 0 * | 1402 | 0 | 3.5 | 0.5 | 1.0 | 0 | 0 | 1 |
| 16 | G / Ataman Eygur | 1.0 | M | 0 * | -219 | 0 | 3.0 | 0.0 | 1.0 | 0 | 0 | 1 |
| 17 | H / Efehan Eygur | 0.0 | M | 0 * | 0 | 0 | 5.0 | 0.0 | 0.0 | 0 | 0 | 0 |
| 18 | N.O. | 0.0 | M | 0 | 0 | 0 | 4.5 | 2.25 | 0.0 | - | - | - |
Generated by Swiss Master for Windows on 06-09-2009 at 10:57