| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | F / Alicia Manoch | 1.0 | V | 0 * | 0 | 0 | 0.5 | 0.25 | 1.0 | + |
| 2 | G / Andrew St.George | 1.0 | M | 1252 | 1637 | +0.11 | 0.0 | 0.0 | 1.0 | 1 |
| 3 | F / Jorik Klein | 1.0 | M | 0 * | 1298 | 0 | 0.0 | 0.0 | 1.0 | 1 |
| 4 | E / Andrew Mensing | 1.0 | M | 0 * | 1251 | 0 | 0.0 | 0.0 | 1.0 | 1 |
| 5 | E / Rohit Adjodha | 1.0 | M | 792 | 0 | +0.00 | 0.0 | 0.0 | 1.0 | 1 |
| 6 | E / Rohan Adjodha | 1.0 | M | 690 | 0 | +0.00 | 0.0 | 0.0 | 1.0 | 1 |
| 7 | F / Nisa Tutucu | 1.0 | V | 0 * | 0 | 0 | 0.0 | 0.0 | 1.0 | 1 |
| 8 | F / Jesse van der Ende | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 1.0 | 1 |
| 9 | F / Zackaria Abdirrahim | 1.0 | M | 0 * | 0 | 0 | 0.0 | 0.0 | 1.0 | 1 |
| 10 | E / Simon Groenendijk | 0.0 | M | 667 | 282 | -0.11 | 1.0 | 0.0 | 0.0 | 0 |
| 11 | E / Joost Jan Pannebakker | 0.0 | M | 0 * | 57 | 0 | 1.0 | 0.0 | 0.0 | 0 |
| 12 | F / Lorenzo de Wit | 0.0 | M | 516 | 0 | +0.00 | 1.0 | 0.0 | 0.0 | 0 |
| 13 | H / Efehan Eygur | 0.0 | M | 0 * | 0 | 0 | 1.0 | 0.0 | 0.0 | 0 |
| 14 | G / Ataman Eygur | 0.0 | M | 0 * | 0 | 0 | 1.0 | 0.0 | 0.0 | 0 |
| 15 | F / Lorena Kalkman | 0.0 | V | 563 | 0 | +0.00 | 1.0 | 0.0 | 0.0 | 0 |
| 16 | F / Guy Kanbier | 0.0 | M | 0 * | 0 | 0 | 1.0 | 0.0 | 0.0 | 0 |
| 17 | E / Matthijs Buningh | 0.0 | M | 0 * | -45 | 0 | 1.0 | 0.0 | 0.0 | 0 |
| 18 | N.O. | 0.0 | M | 0 | 0 | 0 | 0.5 | 0.25 | 0.0 | - |
Generated by Swiss Master for Windows on 06-09-2009 at 10:57