| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A / Wesley Vermeulen | 9.0 | M | 2101 | 2513 | +0.80 | 36.0 | 36.0 | 45.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | A / Roland van Keeken | 8.0 | M | 1912 | 1925 | +0.30 | 37.0 | 28.0 | 41.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 |
| 3 | B / Diederick Casteleijn | 6.0 | M | 1467 | 1508 | +0.27 | 39.0 | 17.0 | 39.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | B / Steyn de Lange | 5.0 | M | 1199 | 1406 | +1.30 | 40.0 | 14.5 | 22.5 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 1 | 1 |
| 5 | A / Nick Groeneweg | 5.0 | M | 1547 | 1530 | -0.15 | 40.0 | 13.5 | 22.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 6 | B / Wouter Schonwetter | 3.5 | M | 0 | 1326 | 1326 | 41.5 | 10.5 | 15.5 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 7 | B / Angelique Osinga | 3.5 | V | 1521 | 1120 | -2.52 | 41.5 | 9.0 | 15.0 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 | 0 |
| 8 | B / Jelle Hondelink | 2.0 | M | 1147 | 1169 | +0.00 | 43.0 | 7.0 | 11.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | B / Jordy Vermeulen | 2.0 | M | 0 * | 1247 | 1247 | 43.0 | 3.0 | 8.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 10 | B / Jay Adjodha | 1.0 | M | 0 * | 1247 | 1247 | 44.0 | 2.0 | 6.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-09-2009 at 10:54