| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A / Wesley Vermeulen | 8.0 | M | 2101 | 2518 | +0.69 | 28.5 | 28.5 | 36.0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | A / Roland van Keeken | 7.0 | M | 1912 | 1910 | +0.19 | 31.0 | 23.0 | 33.0 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| 3 | B / Diederick Casteleijn | 6.0 | M | 1467 | 1642 | +1.10 | 30.0 | 15.0 | 33.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| 4 | A / Nick Groeneweg | 4.0 | M | 1547 | 1530 | -0.15 | 35.0 | 11.5 | 17.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 5 | B / Steyn de Lange | 4.0 | M | 1199 | 1314 | +0.47 | 30.0 | 8.0 | 17.5 | ½ | 1 | 0 | ½ | 0 | 1 | 0 | 1 |
| 6 | B / Angelique Osinga | 3.5 | V | 1521 | 1085 | -2.41 | 28.5 | 7.5 | 11.5 | 0 | 0 | 0 | ½ | 1 | 1 | 1 | 0 |
| 7 | B / Wouter Schonwetter | 2.5 | M | 0 | 1326 | 1326 | 35.5 | 7.0 | 12.0 | ½ | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | B / Jordy Vermeulen | 2.0 | M | 0 * | 1247 | 1247 | 35.5 | 3.0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 9 | B / Jelle Hondelink | 2.0 | M | 1147 | 1191 | +0.11 | 31.0 | 6.0 | 9.0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | B / Jay Adjodha | 1.0 | M | 0 * | 1285 | 1285 | 35.0 | 2.0 | 5.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Generated by Swiss Master for Windows on 06-09-2009 at 10:54