| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A / Wesley Vermeulen | 6.0 | M | 2101 | 2540 | +0.47 | 13.5 | 13.5 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 2 | B / Diederick Casteleijn | 6.0 | M | 1467 | 2140 | +1.32 | 10.0 | 10.0 | 21.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| 3 | A / Roland van Keeken | 5.0 | M | 1912 | 1867 | -0.03 | 14.0 | 8.0 | 20.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4 | B / Steyn de Lange | 3.0 | M | 1199 | 1354 | +0.58 | 15.0 | 5.0 | 10.5 | ½ | 1 | 0 | ½ | 0 | 1 |
| 5 | B / Angelique Osinga | 2.5 | V | 1521 | 1105 | -1.95 | 18.0 | 3.5 | 4.5 | 0 | 0 | 0 | ½ | 1 | 1 |
| 6 | A / Nick Groeneweg | 2.0 | M | 1547 | 1422 | -0.72 | 22.5 | 4.0 | 10.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | B / Jelle Hondelink | 2.0 | M | 1147 | 1263 | +0.33 | 15.0 | 4.0 | 5.0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 8 | B / Wouter Schonwetter | 1.5 | M | 0 | 1369 | 1369 | 24.0 | 3.5 | 8.0 | ½ | 1 | 0 | 0 | 0 | 0 |
| 9 | B / Jay Adjodha | 1.0 | M | 0 * | 1285 | 1285 | 24.5 | 2.0 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | B / Jordy Vermeulen | 1.0 | M | 0 * | 1343 | 1343 | 23.5 | 2.0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
Generated by Swiss Master for Windows on 06-09-2009 at 10:54