| Nr | Naam | Score | M/V | Rating | TPR | W-We | WP | SB | PS | 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A / Roland van Keeken | 1.0 | M | 1912 | 2297 | +0.11 | 0.0 | 0.0 | 1.0 | 1 |
| 2 | B / Diederick Casteleijn | 1.0 | M | 1467 | 1882 | +0.13 | 0.0 | 0.0 | 1.0 | 1 |
| 3 | A / Nick Groeneweg | 1.0 | M | 1547 | 0 | +0.00 | 0.0 | 0.0 | 1.0 | 1 |
| 4 | A / Wesley Vermeulen | 1.0 | M | 2101 | 0 | +0.00 | 0.0 | 0.0 | 1.0 | 1 |
| 5 | B / Wouter Schonwetter | 0.5 | M | 0 | 1199 | 0 | 0.5 | 0.25 | 0.5 | ½ |
| 6 | B / Steyn de Lange | 0.5 | M | 1199 | 0 | +0.00 | 0.5 | 0.25 | 0.5 | ½ |
| 7 | B / Jay Adjodha | 0.0 | M | 0 * | 1366 | 0 | 1.0 | 0.0 | 0.0 | 0 |
| 8 | B / Angelique Osinga | 0.0 | V | 1521 | 1136 | -0.11 | 1.0 | 0.0 | 0.0 | 0 |
| 9 | B / Jordy Vermeulen | 0.0 | M | 0 * | 812 | 0 | 1.0 | 0.0 | 0.0 | 0 |
| 10 | B / Jelle Hondelink | 0.0 | M | 1147 | 732 | -0.13 | 1.0 | 0.0 | 0.0 | 0 |
Generated by Swiss Master for Windows on 06-09-2009 at 10:54